These indicate body measurements and their equivalent sizes, and are not indicative of the dimensions of the garment. Fits may vary by style and personal preference, so for assistance please feel free to get in touch with our customer care team who can help you pick the size that is best for you.
Body Measurements (in inches) | ||||||||||
Dresses | XS | S | M | L | XL | |||||
Bust | 31-32 | 33-34 | 35-36 | 37-38 | 39-40.5 | |||||
Waist | 25-26 | 27-28 | 29-30 | 31-32 | 33-34.5 | |||||
Hip | 33-34.5 | 35-36.5 | 37-38.5 | 39-40.5 | 41-43 | |||||
Tops & Shirts | XS | S | M | L | XL | |||||
Bust | 31-32 | 33-34 | 35-36 | 37-38 | 39-40 | |||||
Waist | 25-26 | 27-28 | 29-30 | 31-32 | 33-34 |
Body Measurements (in cm) | ||||||||||
Dresses | XS | S | M | L | XL | |||||
Bust | 79-81.5 | 84-86.5 | 89-91.5 | 94-96.5 | 99-103 | |||||
Waist | 63.5-66 | 68.5-71 | 73.5-76 | 78-5-81 | 84-88 | |||||
Hip | 84-88 | 89-92.5 | 94-98 | 99-103 | 104-109 | |||||
Tops & Shirts | XS | S | M | L | XL | |||||
Bust | 79-81.5 | 84-86.5 | 89-91.5 | 94-96.5 | 99-101.5 | |||||
Waist | 63.5-66 | 68.5-71 | 73.5-76 | 78.5-81 | 84-86.5 |
TBD sizing in comparison to other brands | ||||||||||
TBD | XS | S | M | L | XL | |||||
M&S | 8 | 10 | 12 | 14 | 16 | |||||
Zara | XS | S | M | L | XL |
Please note these comparison measurements are indicative in nature. For detailed understanding, please refer to the detailed TBD size chart above.